This table is a summary of the route I followed on my 81-day quest to cycle up all 71 surfaced mountain passes above 2,000 metres in the Alps.
Coming soon: The "Official Website" of all surfaced mountain passes above 2,000 metres in the Alps and a pictorial travelogue of the trip.
|
[Day #] |
End-of-day Destination & Countries visited [Pass
#] Passes
2000 m. and above |
Weather | Day's Distance (km.) | Day's climb (m.) |
[01] | La Gaude (from Nice Airport) |
| 12.2 | 282 |
[02] | La Gaude Col de Vence (970) |
| 64.6 | 899 |
[03] | St.Martin d'Entraunes |
| 102.8 | 1,020 |
[04] | Les Allemands (Barcelonnette) [01] Col des Champs (2087) [02] Col de la Cayolle (2326) |
| 88.7 | 2,546 |
[05] | Les Allemands (Barcelonnette) [03] Col d'Allos (2250) |
| 49.3 | 1,333 |
[06] | Jausiers [04] Col de Vars (2109) Col de Larche/Colle della Maddalena (1991) |
| 91.5 | 1,670 |
[07] | St.Étienne-de-Tinée [05] Col de la Bonette (2715) - See Note 1 |
| 51.0 | 1,582 |
[08] | St.Étienne-de-Tinée [06] Col de la Moutière (2450) |
| 39.3 | 1,310 |
[09] | Demonte [07] Col de la Lombarde/Colle della Lombarda (2350) |
| 70.1 | 1,481 |
[10] | Prazzo [08] Colle dei Morti (2480) - See Note 7 [09] Colle d'Esischie (2370) |
| 49.7 | 1,765 |
[11] | Chianale [10] Colle di Sampeyre (2284) |
| 63.0 | 2,236 |
[12] | Pramorel (Briançon) [11] Colle dell'Agnello/Col Agnel (2744) [12] Col d'Izoard (2360) |
| 70.3 | 2,100 |
[13] | Pramorel (Briançon) [Rest Day # 1] |
| ||
[14] | Pramorel (Briançon) [13] Col des Gondrans (2347) [14] Col de Granon (2413) |
| 73.7 | 2,350 |
[15] | Pramorel (Briançon) Col de Montgenèvre (1850) [15] Colle di Sestriere (2035) Col de Montgenèvre (1850) |
| 72.6 | 1,801 |
[16] | Villar-d'Arêne [16] Col du Lautaret (2058) [17] Col du Galibier (2645) |
| 54.4 | 1,426 |
[17] | Vaujany [18] Col de Sarenne (2009) - See Note 2 Col de Poutran (1996) |
| 72.0 | 1,800 |
[18] | La Chambre [19] Col du Sabot (2100) [20] Col de la Croix-de-Fer (2067) Col du Glandon (1924) |
| 77.0 | 2,350 |
[19] | La Chambre [21] Col de la Madeleine (2000) - See Note 3 |
| 39.1 | 1,525 |
[20] | Lanslebourg [22] Col du Mont-Cenis (2083) |
| 85.1 | 1,763 |
[21] | Moliebon (Séez) Col de la Madeleine (1752) - See Note 3 [23] Col de l'Iseran (2770) |
| 79.7 | 1,900 |
[22] | La Rosière |
| 15.7 | 700 |
[23] | Pont Canavese [24] Col du Petit-St.Bernard/Colle del Piccolo San Bernardo (2188) |
| 165.4 | 950 |
[24] | Pont Canavese [25] Colle del Nivolet (2617) |
| 104.0 | 2,309 |
[25] | Aosta |
| 103.3 | 700 |
[26] | Aosta [Rest Day # 2] |
| ||
[27] | Vallorcine [26] Colle del Gran S.Bernardo/Col du Gd.-St.Bernard (2473) Col de la Forclaz (1527) |
| 101.2 | 3,050 |
[28] | St.Gervais-les-Bains Col des Montets (1461) |
| 46.8 | 440 |
[29] | St.Gervais-les-Bains Col des Aravis (1486) |
| 65.9 | 1,083 |
[30] | Vallorcine Col des Montets (1461) |
| 46.0 | 894 |
[31] | Plan-Cernet Col de la Forclaz (1527) [27] Col du Sanetsch (2252) |
| 90.1 | 2,267 |
[32] | Glis (Brig) [28] Moosalppass (2048) |
| 105.4 | 1,805 |
[33] | Ulrichen [29] Simplonpass (2005) |
| 83.4 | 2,065 |
[34] | Andermatt [30] Nufenenpass (2478) [31] Passo del San Gottardo (2091) |
| 65.4 | 2,066 |
[35] | Innertkirchen [32] Furkapass (2436) [33] Grimselpass (2165) |
| 65.9 | 1,398 |
[36] | Tschamut [34] Sustenpass (2224) [35] Oberalppass (2046) |
| 73.9 | 2,751 |
[37] | Mesocco Lukmanierpass/Passo del Lucomagno (1920) |
| 123.9 | 1,507 |
[38] | Chiavenna [36] Passo del San Bernardino (2066) [37] Splügenpass/Passo dello Spluga (2117) |
| 82.6 | 2,062 |
[39] | Silvaplana Malojapass (1815) [38] Julierpass (2284) |
| 59.7 | 1,993 |
[40] | Zernez [39] Albulapass (2315) [40] Flüelapass (2383) |
| 100.8 | 1,752 |
[41] | Landeck [41] Ofenpass (2149) Passo di Resia/Reschen Scheideck (1507) |
| 124.1 | 1,500 |
[42] | Landeck [Rest Day # 3] |
| ||
[43] | Landeck [42] Bielerhöhe (2037) |
| 101.9 | 1,205 |
[44] | Umhausen [43] Kühtaisattel (2020) |
| 81.1 | 1,713 |
[45] | San Leonardo in Passiria/St.Leonhard im Passeier [44] Timmelsjoch/Passo Rombo (2509) |
| 77.6 | 1,625 |
[46] | Prato allo Stelvio/Prad am Stilfserjoch |
| 77.9 | 697 |
[47] | Franzenshöhe |
| 20.9 | 1,269 |
[48] | Franzenshöhe [Marooned by foul weather] |
| ||
[49] | Bormio [45] Passo dello Stelvio/Stilfserjoch (2758) [46] Giogo di Santa Maria/Umbrailpass (2503) [47] Passo di Gavia (2652) |
| 82.0 | 2,068 |
[50] | Poschiavo [48] Passo di Foscagno (2291) [49] Passo d'Eira (2208) [50] Forcola di Livigno (2315) [51] Passo del Bernina (2330) |
| 74.8 | 2,185 |
[51] | Boario Terme Passo di Aprica (1175) |
| 96.6 | 850 |
[52] | Passo Maniva Passo di Tre Términi (701) |
| 86.7 | 2,150 |
[53] | Vigo Rendena [52] Goletto di Crocette (2070) - See Note 4 Passo di Croce Domini (1892) Goletto di Cadino (1943) |
| 97.3 | 1,250 |
[54] | Foiana/Völlan (Lana) Passo Campo Carlo Magno (1682) Passo di Palade/Gampenjoch (1518) |
| 108.1 | 2,300 |
[55] | Calice/Kalch [53] Passo del Monte Giovo/Jaufenpass (2094) |
| 63.7 | 1,900 |
[56] | Ponte Nova/Birchabrück [54] Passo di Pennes/Penserjoch (2211) |
| 93.2 | 2,065 |
[57] | Cavalese Passo di Lavazè (1908) [55] Passo di Oclini/Jochgrimm (2000) Passo di Pramadicio (1431) |
| 61.6 | 2,000 |
[58] | Cavalese [56] Passo Manghen (2042) [57] Passo di Valles (2032) |
| 114.1 | 2,620 |
[59] | Santa Fosca [58] Passo di Fedaia (2057) Colle Santa Lucia (1443) |
| 84.8 | 1,783 |
[60] | Cortina d'Ampezzo [59] Passo di Giau (2236) Passo Tre Croci (1809) Colle San Angelo (1756) [60] Rifugio Auronzo (2340) - See Note 6 Passo di Cimabanche (1529) |
| 85.7 | 2,327 |
[61] | Canazei [61] Passo di Falzarego (2117) [62] Passo di Valparola (2192) [63] Passo Pordoi (2239) |
| 63.0 | 1,860 |
[62] | San Martino in Badia/St.Martin in Thurn [64] Passo di Sella/Sellajoch (2244) [65] Passo di Gardena/Grödnerjoch (2137) [66] Passo delle Erbe/Würzjoch (2006) |
| 82.5 | 2,150 |
[63] | Lienz [67] Passo di Stalle/Stallersattel (2052) |
| 112.5 | 1,300 |
[64] | Lienz [Rest Day # 4] |
| ||
[65] | Ebene-Reichenau |
| 113.8 | 660 |
[66] | Sachsenburg [68] Schiestelscharte (2024) [69] Eisentalalm (2042) |
| 83.7 | 1,425 |
[67] | Heiligenblut |
| 75.6 | 850 |
[68] | Wald im Pinzgau [70] Hochtor (2504) |
| 99.6 | 1,675 |
[69] | Schwendau Gerlospass (1628) [71] Arbiskopfjoch (2018) |
| 77.3 | 2,190 |
[70] | Inzing |
| 82.7 | Note 5 |
[71] | Füssen Holzleitensattel (1126) Fernpass (1209) |
| 94.0 | Note 5 |
[72] | Dinkelscherben |
| 122.4 | Note 5 |
[73] | Oettingen |
| 95.3 | Note 5 |
[74] | Rothenburg o.d. Tauber |
| 82.9 | Note 5 |
[75] | Wertheim |
| 101.3 | Note 5 |
[76] | Hirschhorn |
| 93.0 | Note 5 |
[77] | Alsbach |
| 75.4 | Note 5 |
[78] | Alsbach [Visiting friends] |
| ||
[79] | Alsbach [Visiting friends] |
| ||
[80] | Alsbach [Visiting friends] |
| ||
[81] | Drive: Alsbach - München. |
| ||
Legend:
Gray-shaded days are days when the bike was not used (rest or otherwise).
Pass elevations shown in the table are the ones appearing on signs or buildings at the summit of passes. In the absence of summit signs or buildings, the highest commonly used map elevation is shown.
Names are shown in the local language in use. When the location is bilingual or borders an area of a different language, two names are shown, separated with a slash ( / )
One weather icon indicates the weather for the whole day; two icons refer to the weather in the morning and the afternoon, respectively, when different.
Notes:
Also included the Pied de la Cime de la Bonette (2802 m.), which is not a pass.
Col de Sarenne is usually quoted at 1999 m. but appears at 2009 m on a 1/100,000 IGN map.
Col de la Madeleine on July 8 is the one above St.François Longchamps; Col de la Madeleine on July 10 is the one above Lanslevillard.
Also included Giogo della Balà (2162 m.), which is an unsurfaced pass.
I did not calculate daily climbs after completing the "official" part of Alps2000 on Aug. 27. Total climb to that day was ~ 106,500 m. Total distance to the last cycling day, Sep. 4, was 5,793 km.
Rifugio Auronzo is not truly a pass but has historically been on the official list of surfaced Alpine passes above 2,000 metres maintained by the British OCD; it is in fact adjacent to an unsurfaced pass called Forcola Longeres
Colle dei Morti is sometimes erroneously called Colle Fauniera because of a nearby summit, Cima Fauniera
Last updated 2003/10/01 by Mario Labelle