Col de Saint-Saturnin
FR (73), 5.9408°E, 45.5964°N | ||||
409 m | FR-73-0409 | |||
Chambéry, 280m, 5km | ||||
Bassens, 287m, 3km | ||||
St-Saturnin Chapel | ||||
St-Saturnin pass with Nivolet mountain behind | ||||
View into the Isère valley from St-Saturnin pass |
FR (73), 5.9408°E, 45.5964°N | ||||
409 m | FR-73-0409 | |||
Chambéry, 280m, 5km | ||||
Bassens, 287m, 3km | ||||
St-Saturnin Chapel | ||||
St-Saturnin pass with Nivolet mountain behind | ||||
View into the Isère valley from St-Saturnin pass |