
Pass da Costainas
![]() |
CH (GR), 10.3677°E, 46.6463°N | |||
![]() |
2251 m | ![]() |
CH-GR-2251 | |
![]() |
Scuol, 1180m, 22km S-charl, 1810m, 10km | |||
![]() |
Tschierv, 1693m, 8km Lü, 1920m, 5km Alp Champatsch, 2080m, 2km | |||
![]() |
||||
![]() |
| |||
![]() |
(not yet translated into English:) beau col entièrement cyclable, sauf passage très raide en dessus de l'Alp Champatsch sur versant Val Müstair | |||
Pass da Costainas, north side | ||||
Pass da Costainas, south side, view from the Alp Campatsch towards the pass | ||||
S-charl | ||||
Gravel road from Lü up to Alp Champatsch | ||||
Alp Champatsch | ||||
A flatter spot on the very steep ascent fom Champatsch to the Costainas pass | ||||
Just a bit south of the Costainas pass, with Piz Murtera and Piz Starlex | ||||
Costainas pass towards the north | ||||





















