col de l'Avernaz
FR (74), 6.4687°E, 46.1897°N | ||||
1234 m | FR-74-1234a | |||
Onnion, 790m, 5km | ||||
Bogève, 923m, 7km Plaine Joux, 1244m, 2km | ||||
Plaines Joux as seen from the Avernaz Pass | ||||
Granges de Plaines Joux | ||||
From Plaine Joux towards Bogève |
FR (74), 6.4687°E, 46.1897°N | ||||
1234 m | FR-74-1234a | |||
Onnion, 790m, 5km | ||||
Bogève, 923m, 7km Plaine Joux, 1244m, 2km | ||||
Plaines Joux as seen from the Avernaz Pass | ||||
Granges de Plaines Joux | ||||
From Plaine Joux towards Bogève |